Carbon dioxide booster pump
overview
Carbon dioxide booster pump is a kind of pneumatic pump, is driven by compressed air to carbon dioxide to pressurize transport or high pressure filling. Principle is the use of large piston to push the plunger reciprocating motion produced by high pressure liquid, liquid part of the material selection of high quality stainless steel pump seals are imported high quality products, so as to ensure the performance of the pump, light weight, easy to carry, large flow, wide range of pressure, easy to control, explosion-proof safety.
classification
Carbon dioxide booster pump according to the use of different, divided into carbon dioxide plunger pump and piston pump, the plunger pump is mainly used for liquid carbon dioxide pressurization, carbon dioxide source is generally 40L seamless cylinder, generally used for high pressure liquid carbon dioxide high pressure test research, piston pump is mainly used for gas and liquid carbon dioxide pressurization, The source of carbon dioxide is usually 40L seamless steel cylinder or cryogenic cylinder, which is generally used for carbon dioxide filling or high pressure test research.
Warm tips: The plunger pump can only transport liquid carbon dioxide, mainly for 40L seamless cylinder pressure to lift, the cylinder should be inverted when used to ensure that the carbon dioxide into the booster pump is liquid, if you need to pressurize the gas use piston type carbon dioxide booster pump, if you do not understand, please consult the customer service of the site
Scope of application
1, carbon dioxide high pressure filling, perfusion
2. Carbon dioxide high-pressure transport
3. Critical extraction of carbon dioxide under ultra-high pressure
Technical parameter
1, driving pressure: 3-8kg
2, pressure ratio, plunger pump now o 40:1 64:1, 100:1
Piston pump 10:1 25:1 40:1 60:1
3, output pressure: driving pressure * supercharging ratio
4, air compressor requirements: pressure > 8kg displacement > 0.6m3/min (self-provided)
5, C series is plunger single head pump, CD series is plunger double head pump
WC series is piston single head pump, WCD series is piston double head pump
Plunger pump series
Model | Pressure ratio | Max Outlet pressure | Flow L/min | Interface size | Net weight Kg | |||
bar | psi | Driving port | entrance | exit | ||||
C series | ||||||||
C16 | 16:1 | 128 | 1856 | 12.42 | G1/2 | NPT 1/2 | NPT 1/2 | 12.7 |
C28 | 28:1 | 224 | 3248 | 7.11 | G1/2 | NPT 1/2 | NPT 3/8 | 12.2 |
C40 | 40:1 | 320 | 4640 | 4.89 | G1/2 | NPT 1/2 | NPT 3/8 | 12.2 |
C64 | 64:1 | 512 | 7424 | 3.08 | G1/2 | NPT 1/2 | NPT 3/8 | 12.2 |
C80 | 80:1 | 640 | 9280 | 2.44 | G1/2 | NPT 1/2 | NPT 3/8 | 12.2 |
C100 | 100:1 | 800 | 11600 | 1.92 | G1/2 | NPT 1/2 | NPT 3/8 | 12 |
CD series | ||||||||
CD16 | 16:1 | 128 | 1856 | 19.73 | G1/2 | NPT 1/2 | NPT 1/2 | 15.2 |
CD28 | 28:1 | 224 | 3248 | 11.30 | G1/2 | NPT 1/2 | NPT 1/2 | 14 |
CD40 | 40:1 | 320 | 4640 | 7.69 | G1/2 | NPT 1/2 | NPT 1/2 | 14 |
CD64 | 64:1 | 512 | 7424 | 4.94 | G1/2 | NPT 1/2 | NPT 3/8 | 14 |
CD80 | 80:1 | 640 | 9280 | 3.96 | G1/2 | NPT 1/2 | NPT 3/8 | 14 |
CD100 | 100:1 | 800 | 11600 | 3.13 | G1/2 | NPT 1/2 | NPT 3/8 | 13.8 |
Piston pump series
Model | Pressure ratio | Min inlet pressure
(bar) |
Max output pressure
(bar) |
Interface size |
Max normal flow
(LN/min) |
Net weight (kg) |
||
Driving gas |
Gas inlet |
Gas outlet | ||||||
WC series | ||||||||
WC10 | 10:1 | 5 | 80 | ZG1/2 | NPT3/8 | NPT3/8 | 140 | 15.8 |
WC25 | 25:1 | 15 | 200 | ZG1/2 | NPT1/4 | NPT1/4 | 114 | 15.8 |
WC40 | 40:1 | 25 | 320 | ZG1/2 | NPT1/4 | NPT1/4 | 92 | 15.8 |
WC60 | 60:1 | 25 | 480 | ZG1/2 | NPT1/4 | NPT1/4 | 85 | 15.8 |
WCD series | ||||||||
WCD10 | 10:1 | 5 | 80 | ZG1/2 | NPT3/8 | NPT3/8 | 372 | 23.5 |
WCD25 | 25:1 | 15 | 200 | ZG1/2 | NPT1/4 | NPT1/4 | 154 | 23.5 |
WCD40 | 40:1 | 25 | 320 | ZG1/2 | NPT1/4 | NPT1/4 | 92 | 23.5 |
WCD60 | 60:1 | 25 | 480 | ZG1/2 | NPT1/4 | NPT1/4 | 115 | 23.5 |
WC series booster pump output pressure = booster ratio * driving pressure
Example: WC40 booster ratio 40:1, driving pressure 5bar, pressurized gas existing pressure 20bar, outlet pressure =40*5=200bar |
Copyright © gltcn.com | GLTCN